Name | 20-mm Flak 30 |
20-mm Flak 38 |
28/20-mm PAK* 41 |
37-mm PAK |
47-mm Czech1 |
50-mm tank mounted gun2 |
50-mm Model 383 |
Weapon | AA gun | 4-barreled AA | AT gun | AT gun | AT gun | AT gun | |
Weight (pounds) | 141 | 3,3464 | 501 | 970 | 421.5 | 2,0165 | |
Length of barrel | 51.2" | 50"6 | 10' 2" | ||||
Traverse | 360° | 360° | 60° | 30° | 60° | ||
Elevation | -12° to +90° | -10° to +100° | -8° to +25° | -10° to +30° | -13° to |
||
Max range (yds) | 5,230 | 5,230 | 1,500 meters | ||||
Muzzle velocity (ft/sec) | 2,950 HE 2,625 AP |
2,950 HE 2,720 AP |
4555+ | 2,706 2,500 |
3000 | 3,444 | 3,0007 |
Trail (type) | Single-axle8 | Split | See note30 | Split | |||
Max range vert (ft) | 12,000 | 12,465 | |||||
Rate of fire (rpm) | 120 | 700-800 | 8/10 | 15 | 16 | 16 | |
Caliber | 20 | 20 | 37 | ||||
Length in calibers | 65 | 50 | |||||
Max ordinate (ft) | |||||||
Ammunition | AP; HE; incendiary | Special9 | AP; HE | AP; HE | AP; HE | AP; HE | |
Wt of projectile (lbs) | 11 oz | 5.2 oz = AP 4.1 oz = HE |
635 grams | 1.68 | 3.75 | 3.9 = AP | 4.56 = AP 3.9 = HE |
Wt of propelling charge | |||||||
Wt of bursting charge | |||||||
Transport | Portee on trailer10 | Self-propelled | |||||
Penetration at 100 yds | 40 mm11 | 76.2 mm12 | |||||
Penetration at 200 yds | 18 mm13 | 60 mm14 | 63 mm15 | ||||
Penetration at 220 yds | 50 mm11 | 60 mm | 79 mm15 | ||||
Penetration at 300 yds | |||||||
Penetration at 400 yds | |||||||
Penetration at 600 yds | 37 mm16 | 71 mm15 | |||||
Penetration at 880 yds | 25 mm17 | ||||||
Penetration at 3,850 yds | 63 mm15 | ||||||
Methods of fire | Trailer removed18 |
Name | 75-mm tank mounted gun19 |
75-mm |
75-mm in Mark IV tank |
75-mm LMW 18 Inf20 |
75-mm L Inf GL/13 |
75-mm Geb K 15 Mt |
Weapon | AA | Gun | How | How | Gun | |
Weight (tons) | 3.09 | 0.37 | 0.62 | |||
Length of barrel | ||||||
Traverse | 360° | 12° | 50° | 7° | ||
Elevation | -5° to +85° | -10° to +72° | -5° to +43° | -9° to +50° | ||
Max range (yds) | 17,800 | 3,860 | 5,600 | 7,250 | ||
Muzzle velocity (ft/sec) | 1,600 | 2,780 | 1,600 | 715 | 1,000 | 1,27021 |
Trail (type) | ||||||
Max range vert (ft) | 37,000 | |||||
Rate of fire (rpm) | 20 | |||||
Caliber | 75 | 75 | 75 | 75 | 75 | 75 |
Length in calibers | 60 | 12 | 13 | 10.7 | ||
Max ordinate (ft) | ||||||
Ammunition | AP; HE; Sm | AP; HE; Sm | ||||
Wt of projectile (lbs) | 15.13 | 14.3 | 15.13 | 13.2 | 14 | 12 |
Wt of propelling charge | ||||||
Wt of bursting charge | ||||||
Transport | Motor, pack, air | Motor, pack, horse | 7 loads22 | |||
Penetration at 100 yds | ||||||
Penetration at 200 yds | ||||||
Penetration at 220 yds | ||||||
Penetration at 300 yds | ||||||
Penetration at 400 yds | 55 mm15 | 55 mm15 | ||||
Penetration at 600 yds | ||||||
Penetration at 880 yds | ||||||
Penetration at 3,850 yds | ||||||
Methods of fire |
Name | 75-mm Sturmgeschütz |
88-mm dual- purpose23 |
105-mm LFH 18 |
105-mm K 1824 |
150-mm S Inf G |
150-mm K 18 |
Weapon | AA/AT gun | Gun | Gun | 33 inf how25 | Gun | |
Weight (tons) | 5 | 1.9 | 5.5 | 1.5 | 5 | |
Length of barrel | ||||||
Traverse | 20° | 360° | 56° | 60° | 6° | 60° |
Elevation | -5° to +20° | -3° to +85° | -6½° to +40½° | -3° to +50° | 40° | -4° to +45° |
Max range (yds) | 9,000 | 16,200 | 11,640 | 19,70026 | 6,000 | 27,200 |
Muzzle velocity (ft/sec) | 1,600 | 2,690 | 1,540 | 2,650 | 2,920 | |
Trail (type) | ||||||
Max range vert (ft) | ||||||
Rate of fire (rpm) | 15 to 20 | |||||
Caliber | 75 | 88 | 105 | 105 | 105 | 105 |
Length in calibers | 23.5 | 56 | 22.8 | 40 | 15 | 55 |
Max ordinate (ft) | 36,000 | |||||
Ammunition | AP; HE; Sm | AP; HE; Sm | ||||
Wt of projectile (lbs) | 14 | 21 | 32.6 | 35 | 80 | 99 |
Wt of propelling charge | 20 | |||||
Wt of bursting charge | 1.5 | |||||
Transport | Self-propelled27 | Motor, horse | Tractor drawn | Horse28 or SPM | Tractor in two loads | |
Penetration at 100 yds | ||||||
Penetration at 200 yds | ||||||
Penetration at 220 yds | ||||||
Penetration at 300 yds | ||||||
Penetration at 400 yds | 55 mm | 100 mm11 | ||||
Penetration at 600 yds | ||||||
Penetration at 880 yds | ||||||
Penetration at 3,850 yds | 70 mm | |||||
Methods of fire |
Name | SFH 18 |
Mörser 18 |
|
|
|
(3.00") Russian field gun |
Weapon | How | How | Gun | Gun | Gun | AT |
Weight (tons) | 4½ | 12 | 24 | 900 (lbs) | ||
Length of barrel | ||||||
Traverse | 60° | 360° | 360° | 360° | 60° | |
Elevation | -3° to +50° | 72° | -4° to +45° | -50° to +75° | ||
Max range (yds) | 16,400 | 18,300 | 32,600 | 35,000 | 46,000 | 15,260 |
Muzzle velocity (ft/sec) | 1,970 | 1,815 | 2,880 | 2,780 | 2,316 3,42829 |
|
Trail (type) | ||||||
Max range vert (ft) | ||||||
Rate of fire (rpm) | ||||||
Caliber | 150 | 210 | 210 | 240 | ||
Length in calibers | 22 | 50 | 46 | 50 | ||
Max ordinate (ft) | ||||||
Ammunition | ||||||
Wt of projectile (lbs) | 95.7 | 264 | 264 | 396 | 1,650 | 14.33 |
Wt of propelling charge | ||||||
Wt of bursting charge | ||||||
Transport | Tractor | Half-track tractor in 2 loads | 3 loads | 3 heavy vehicles CC | ||
Penetration at 100 yds | ||||||
Penetration at 200 yds | ||||||
Penetration at 220 yds | ||||||
Penetration at 300 yds | ||||||
Penetration at 400 yds | ||||||
Penetration at 600 yds | ||||||
Penetration at 880 yds | ||||||
Penetration at 3,850 yds | ||||||
Methods of fire |
1 Identified as mounted on Mk I tank with special superstructure.
2 Mounted on Mk III tank.
3 Uses split trail carriage.
4 On submounting; 2,798 pounds on static ring with 16 full magazines.
5 The total weight of the gun mechanism is 698 pounds.
6 Length of rifling only.
7 Reported variously as 1,200 m/sec and 2,935-3,280 ft/sec.
8 Trailer 51. This trailer can be motor-, horse-, or hand-drawn. The gun and its mounting may be split into two loads for hauling over difficult terrain.
9 Arrowhead (special type) ammunition.
10 This weapon, which is normally towed portee on a trailer equipped with ramps, may also be mounted on a truck, split into a 5-man load, or carried by air.
11 Homo-hard plate.
12 Machineable plate.
13 Armor plate (30 mm = 1.18").
14 Facehardened plate at 30°.
15 Homogeneous tank armor at 30°.
16 N C plate.
17 N C plate at 30°.
18 In an emergency it can be fired from trailer.
19 Mounted on Mk IV tank and as assault gun in a turretless Mk III.
20 Different types may now be known as "L Inf G 18" or "L. Geb 18" depending on whether or not the type is used as an infantry or a mountain gun, respectively.
21 Using supercharge.
22 Heaviest load is 150 kilograms.
23 Includes weight of outriggers.
24 May be known as 10-cm Kanone 18.
25 Reported to be used mounted on Mk II tank, which is thought to be more satisfactory than a mounting on Mk I tanks.
26 Maximum range of 24,000 has been claimed for the equipment.
27 Mounted on Mk III tank with turret removed.
28 On Mk I or Mk II tank chassis with superstructure rebuilt.
29 Reputed.
30 Trailer 52.