|
|
Dornier Do 335
|
Dornier Do 335 side view.
|
|
Dornier Do 335 rear view.
|
|
Dornier Do 335 on captured airfield.
|
|
Dornier Do 335 factory.
|
|
Dornier Do 335 factory.
|
|
Captured Dornier Do 335 in U.S. markings.
|
|
| | | |
Dornier Do 335 CHARACTERISTICS:
Aircraft Type | | Fighter-bomber |
Manufacturer | | Dornier Flugzeugwerke |
First Flight | | October 1943 |
Service Start | | 1944 |
Number built | | ~37 |
Crew: 1 |
Wingspan | | 45 ft 1 in (13.8 m) |
Length | | 45 ft 5 in (13.85 m) |
Height | | 15 ft (4.55 m) |
Total Wing Area | | 592 ft2 (55 m2) |
Weight Empty | | 11,484 lb (5,210 kg) |
Maximum Takeoff Weight | | 19,500 lb (8,590 kg) |
Powerplant | | 2 Daimler-Benz DB 603A 12-cylinder, 1,287 kW, 1,726 hp (1,750 PS) each |
Combat Radius | | 721 mi (1,160 km) |
Maximum Speed | | 474 mph (765 km/h) |
Service Ceiling | | 37,400 ft (11,400 m) |
Armament | | 1 30 mm MK 103 cannon |
| | 2 20 mm MG 151 cannon |
| | 1,000 kg (2,200 lb) bombs |
|
Sources: U.S. Air Force Photographs. Wikipedia.
|
|
|