Military Intelligence
Service, Special Series No. 4, October 17, 1942
[DISCLAIMER: The following text is taken from a WWII U.S. War Department
Special Series
publication. As with all wartime intelligence information, data may be incomplete or inaccurate. No
attempt has been made to update or correct the text. Any views or opinions
expressed do not necessarily represent those of the website.]
Appendix 4. GUIDE FOR DAILY FUEL CONSUMPTION RATES
Unit: |
|
Gasoline and Diesel fuel in liters |
Regimental headquarters | _ _ _ _ _ | | 660 | |
Headquarters company | _ _ _ _ _ | | 1800 |
Heavy infantry cannon company | _ _ _ _ _ | | 1700 |
| | | _____ | |
Hq. 1st Bn | _ _ _ _ _ | | 1000 |
No. 1 Co | _ _ _ _ _ | | 1500 |
No. 2 Co | _ _ _ _ _ | | 1560 |
No. 3 Co | _ _ _ _ _ | | 1560 |
No. 4 MG Co | _ _ _ _ _ | | 1660 |
No. 5 Heavy Weapons Co | _ _ _ _ _ | | 1800 |
| | | _____ | |
Total for 1st Bn | _ _ _ _ _ | | 9680 |
2nd Bn as for 1st Bn | _ _ _ _ _ | | 9680 |
| | | _____ | |
Total for motorized infantry regiment | _ _ _ _ _ | | 23520 |
Back to Table of Contents
|